Rank | Name | Function | Physics Formula | Notes (Type, Applications) |
1 | Резистор | Limits the electric current that can flow through a circuit | V=I×R | Passive; used in almost all electrical circuits |
2 | Конденсатор | Stores electrical energy | Q=C×V | Passive; used in filters, signal coupling |
3 | Индуктор | Stores energy in a magnetic field | V=L×dtdi | Passive; used in filters, transformers |
4 | Диод | Allows current to flow in only one direction | I=I0(enkTqV−1) | Active; rectification, signal clipping |
5 | Transistor (BJT) | Amplifies current | IC=β×IB | Active; amplification, switching |
6 | Transistor (MOSFET) | Voltage-controlled switch | ID=K(VGS−Vt)2 | Active; switching, amplification |
7 | Transformer | Transfers electrical energy between circuits | VsVp=NsNp | Passive; power supply, impedance matching |
8 | LED | Emits light when current flows through it | V=Forward Voltage | Active; indicators, displays |
9 | Zener Diode | Allows current to flow in the reverse direction at a specific voltage | V=VZener | Active; voltage regulation, protection |
10 | Fuse | Breaks circuit if current exceeds a specified amount | I=Rating | Passive; circuit protection |
11 | Switch | Controls the flow of current | N/A | Passive; used to open/close circuits |
12 | Relay | Electrically operated switch | N/A | Active; used in control systems |
13 | Quartz Crystal | Sets oscillation frequency | f=2πLC1 | Passive; clock generators, oscillators |
14 | Potentiometer | Variable resistor | Vout=R1+R2R2×Vin | Passive; volume control, tuning |
15 | Varactor Diode | Variable capacitor | C=C0(1−VbiV)n | Active; tuning, frequency modulation |
16 | Photodiode | Converts light into current | I=ϕ×Q | Active; light sensing |
17 | Операционный усилитель (ОУ) | Amplifies voltage | Vout=A(V+−V−) | Active; filters, signal conditioning |
18 | Регулятор напряжения | Provides constant output voltage | Vout=Constant | Active; power supply, voltage stabilization |
19 | Thermistor | Resistance varies with temperature | R=R0eB(T1−T01) | Passive; temperature sensing, protection |
20 | LDR (Photoresistor) | Resistance varies with light intensity | R=R0e−αϕ | Passive; light sensing |
21 | SCR (Silicon Controlled Rectifier) | Controlled rectifier | I=I0eαV | Active; motor control, phase control |
22 | NTC Resistor | Resistance decreases with temperature increase | R=R0eB(T1−T01) | Passive; inrush current limiting |
23 | PTC Resistor | Resistance increases with temperature increase | R=R0(1+αΔT) | Passive; over-current protection |
24 | Triac | Bidirectional controlled switch | N/A | Active; light dimming, motor control |
25 | Varistor | Voltage-dependent resistor | I=k(V−Vc)α | Passive; voltage protection |
26 | Piezoelectric Crystal | Converts mechanical force to voltage | V=k×F | Passive; sound generation, sensing |
27 | Hall Effect Sensor | Detects magnetic fields | V=RHIB | Active; speed and position sensing |
28 | IGBT (Insulated Gate Bipolar Transistor) | Voltage-controlled switch | VCE=VGE−VF | Active; motor drives, induction heating |
29 | Оптопара | Electrically isolates input and output | N/A | Active; signal isolation |
30 | Battery | Stores and supplies electrical energy | V=E−I×r | Active; power source |
31 | EEPROM | Stores digital data | N/A | Active; data storage |
32 | 555 Timer | Generates timed intervals | T=0.693×(R1+2×R2)×C | Active; oscillators, PWM generation |
33 | Solar Cell | Converts light into electrical energy | P=IV | Active; renewable energy |
34 | Voltage Divider | Divides input voltage | Vout=R1+R2R2×Vin | Passive; signal scaling, biasing |
35 | JFET (Junction Field Effect Transistor) | Voltage-controlled device | ID=IDSS(1−VPVGS)2 | Active; amplifiers, oscillators |
36 | Push Button | Momentary switch | N/A | Passive; user input |
37 | Rotary Encoder | Measures rotational position | N/A | Active; position sensing, user input |
38 | DC Motor | Converts electrical energy to mechanical energy | τ=K×I | Active; robotics, fans |
39 | Speaker | Converts electrical energy to sound | P=IV | Active; audio playback |
40 | Microphone | Converts sound to electrical energy | V=k×p | Active; audio capture |
41 | Rectifier Bridge | Full-wave rectification | N/A | Passive; power supplies |
42 | Buzzer | Generates sound | N/A | Active; alarms, indicators |
43 | Ferrite Bead | Suppresses high-frequency noise | Z=R+jωL | Passive; noise suppression |
44 | Darlington Pair | Compound transistor for high current gain | IC=β2×IB | Active; high current applications |
45 | SMD Resistor | Surface-mounted resistor | V=I×R | Passive; miniaturized circuits |
46 | Reed Switch | Magnetic field-operated switch | N/A | Passive; security systems, sensors |
47 | Thermocouple | Measures temperature | V=k×ΔT | Passive; temperature measurement |
48 | Charge Pump | Increases or inverts voltage | Vout=n×Vin | Active; voltage conversion |
49 | Connectors | Joins electrical circuits | N/A | Passive; general-purpose |
50 | Logic Gates (AND, OR, NOT, etc.) | Performs logical operations | N/A | Active; digital circuits, computation |
51 | Oscillator | Generates periodic waveforms | f=T1 | Active; frequency generation |
52 | Antenna | Transmits or receives electromagnetic waves | λ=fc | Passive; wireless communication |
53 | LCD Display | Visual output | N/A | Active; visual indicators, displays |
54 | Rheostat | Variable resistance | V=I×R | Passive; current control, tuning |
54 наиболее распространенных электронных компонента и их уравнения
Делиться:
Фейсбук
Твиттер
Пинтерест
LinkedIn