For inductors there are 5 main properties to consider before choosing, namely:
Dimension (mm), Inductance (uH), DCR (mOHM), Isat (A) and Irms (A).
- Dimension (mm):
- This refers to the physical size and shape of the inductor. The dimensions of an inductor can impact its overall size, weight, and suitability for specific applications. Larger dimensions may allow for higher power handling capabilities, but they might also be less desirable in compact electronic devices.
- Inductance (uH):
- Inductance is a measure of an inductor's ability to store energy in its magnetic field when current flows through it. It is typically measured in microhenries (uH). The inductance is influenced by the number of turns in the coil, the coil's dimensions, and the magnetic properties of the core material.
- DCR (mΩ) - DC Resistance:
- DCR stands for DC Resistance and is a measure of the resistance of the wire in the inductor. This resistance dissipates power in the form of heat when current flows through the inductor. A lower DCR is generally desirable because it results in less power loss.
- Isat (A) - Saturation Current:
- Saturation current is the maximum current that an inductor can handle before the core saturates. When the core saturates, the inductance drops, and the magnetic properties change. It's important to operate the inductor below its saturation current to maintain stable inductance.
- Irms (A) - RMS Current:
- Irms is the root mean square (RMS) current that the inductor can handle without significant performance degradation. It is a measure of the effective current that produces the same heating effect as a corresponding DC current.
The interactions between these properties depend on the specific requirements of the application. For example:
- In power supply applications, a designer may prioritize high inductance to store more energy, low DCR to minimize power loss, and a saturation current that exceeds the maximum expected current in the circuit.
- In compact electronic devices, the physical dimensions of the inductor may be a critical factor, influencing the choice of a smaller, more compact design.
The choice of an inductor involves a trade-off between various parameters based on the specific needs of the application, balancing factors like size, inductance, resistance, and current handling capabilities, for example the following appliance has the following properties:
Appliance | Dimension (mm) | Inductance (uH) | DCR (mΩ) | Isat (A) | Irms (A) |
---|---|---|---|---|---|
Power Supply | Compact | High | Low | Adequate | Varies |
Audio Amplifier | Varies | Medium to High | Low | Adequate | Low to High |
Inductive Charging | Compact | Medium to High | Low | Adequate | Varies |
Motor Control | Compact | Medium | Moderate | Adequate | Varies |
RF Circuits | Compact | Low to Medium | Low | Adequate | Varies |
Appliance | Dimension (mm) | Inductance (uH) | DCR (mΩ) | Isat (A) | Irms (A) |
LED Drivers | Small to Medium | Low to Medium | Low | Moderate | Low to Medium |
DC-DC Converters | Varies | Medium to High | Low to Moderate | Adequate | Varies |
Switching Power Supplies | Compact to Large | Medium to High | Low to Moderate | Adequate | Varies |
Magnetic Ballasts (Fluorescent Lights) | Varies | Medium to High | Low to Moderate | Adequate | Varies |
Uninterruptible Power Supplies (UPS) | Varies | High | Low to Moderate | Adequate | Varies |
Electric Motors (e.g., HVAC) | Varies | Medium to High | Moderate | Adequate | Varies |
Microwave Ovens | Compact to Large | Low to Medium | Low to Moderate | Adequate | Varies |
Refrigerators | Varies | Low to Medium | Low to Moderate | Adequate | Varies |
Washing Machines | Varies | Medium | Moderate | Adequate | Varies |
Air Conditioners | Varies | Medium to High | Moderate | Adequate | Varies |
Televisions | Varies | Low to Medium | Low to Moderate | Adequate | Varies |
Computer Power Supplies | Compact to Large | Medium to High | Low to Moderate | Adequate | Varies |
Electric Vehicles (EVs) | Varies | High | Low to Moderate | Adequate | Varies |
Solar Inverters | Varies | Medium to High | Low to Moderate | Adequate | Varies |
Welding Machines | Varies | High | Low to Moderate | Adequate | Varies |
In light of this, and properties of different kind of inductors, one can choose the different type of inductors accordingly:
Inductor Type | Dimension (mm) | Inductance (uH) | DCR (mΩ) | Isat (A) | Irms (A) |
---|---|---|---|---|---|
Molded Power Choke | Compact to Large | Medium to High | Low to Moderate | Adequate | Varies |
Common Mode Choke | Compact to Large | Low to Medium | Low to Moderate | Adequate | Varies |
Ferrite Based SMT Power Choke | Small to Medium | Low to Medium | Low to Moderate | Adequate | Varies |
Traditional Inductor | Varies | Low to High | Low to High | Varies | Varies |
Multilayer Beads & Inductors | Tiny to Small | Low to Medium | Very Low to Low | Limited by Size | Limited by Size |
Customized Design | Varies | Varies | Varies | Varies | Varies |
DJSelectronique, Shenzhen has been providing high cost-performance inductors for decades to Chinese domestic market as well as International clients, Please contact us to get the inductors most suitable for your project.